Hardware
Intel’s 11. The Generation Rocket Lake and Comet Lake transformer families are listed online.
The full line of Intel’s next generation 11th generation Rocket Lake and Comet Lake Refresh desktop processor family. Production has been brought in line with the provisional pricing. The information was published by Belgian online retailer 2Compute, which offers a full list of upcoming Rocket Lake desktop processors.
The retailer released 14 Rocket-Lake desktop processors and five Comet-Lake refreshes. They’re all 11. This is the second generation of the Core series, which will be launched in March 2021. Below are the best Rocket Lake desktop processors you can expect from the 11th generation. The generation should expect this.
CPU | Cores/protection | Basic hours | Monitoring of the entire base | Graph | Prices
(Euro) |
i9-11900K Core | 8/16 | 3.50 GHz | 4.80 GHz | Intel Xe 32 EU (256 cores) | 604.64 |
Core i9-11900KF | 8/16 | 3.50 GHz | 4.80 GHz | There are no images integrated. | 575.72 |
i9-11900 Core | 8/16 | 2.50 GHz | 4.00 GHz | Intel Xe 32 EU (256 cores) | 493.80 |
i9-11900F core | 8/16 | 2.50 GHz | 4.00 GHz | There are no images integrated. | 464.88 |
i9-11900T Core | 8/16 | TB | TB | Intel Xe 32 EU (256 cores) | TB |
i7-11700K core | 8/16 | 3.60 GHz | 4.60 GHz | Intel Xe 32 EU (256 cores) | 455.69 |
Core i7-11700KF | 8/16 | 3.60 GHz | 4.60 GHz | There are no images integrated. | 426.77 |
i7-11700 core | 8/16 | 2.50 GHz | TB | Intel Xe 32 EU (256 cores) | 370.14 |
i7-11700F core | 8/16 | 2.50 GHz | TB | There are no images integrated. | 341.22 |
i7-11700T core | 8/16 | TB | TB | Intel Xe 32 EU (256 cores) | TB |
i5-11600K core | 6/12 | 3.90 GHz | 4.60 GHz | Intel Xe 32 EU (256 cores) | 293.91 |
Core i5-11600KF | 6/12 | 3.90 GHz | 4.60 GHz | There are no images integrated. | 264.99 |
i5-11600 core | 6/12 | 2.80 GHz | TB | Intel Xe 32 EU (256 cores) | 249.99 |
i5-11600T core | 6/12 | 2.80 GHz | TB | Intel Xe 32 EU (256 cores) | TB |
i5-11500 core | 6/12 | 2.70 GHz | TB | Intel Xe 32 EU (256 cores) | 226.88 |
i5-11500T core | 6/12 | 2.70 GHz | TB | Intel Xe 32 EU (256 cores) | TB |
i5-11400 core | 6/12 | 2.60 GHz | 4.20 GHz | Intel Xe 24 EC (192 cores) | 204.97 |
i5-11400F core | 6/12 | 2.60 GHz | 4.20 GHz | There are no images integrated. | 176.06 |
i5-11400T core | 6/12 | TB | TB | Intel Xe 24 EC (192 cores) | TB |
The Lake Comet Update will include the following item numbers:
CPU | Cores/protection | Basic hours | Monitoring of the entire base | Graph | Prices
(Euro) |
i3-11320 core | 4/8 | TB | TB | UHD 630 24 EU (192 cores) | N/A |
i3-11300 core | 4/8 | TB | TB | UHD 630 24 EU (192 cores) | N/A |
i3-11300T core | 4/8 | TB | TB | UHD 630 24 EU (192 cores) | N/A |
i3-11100 core | 4/8 | TB | TB | UHD 630 24 EU (192 cores) | N/A |
i3-11100T core | 4/8 | TB | TB | UHD 630 24 EU (192 cores) | N/A |
Core i3-10305 | 4/8 | 3.80 GHz | TB | UHD 630 24 EU (192 cores) | 172.55 |
i3-10105 core | 4/8 | 3.70 GHz | TB | UHD 630 24 EU (192 cores) | 140.24 |
i3-10105E core | 4/8 | 3.70 GHz | TB | UHD 630 24 EU (192 cores) | 94.02 |
Pentium G6605 | 2/4 | 4.30 GHz | N/A | UHD 630 24 EU (192 cores) | 109.02 |
Pentium G6420 | 2/4 | TB | N/A | UHD 630 24 EU (192 cores) | N/A |
Pentium G6420T | 2/4 | TB | N/A | UHD 630 24 EU (192 cores) | N/A |
Pentium G6405 | 2/4 | 4.10 GHz | N/A | UHD 630 24 EU (192 cores) | 78.77 |
Pentium G6520 | 2/4 | TB | N/A | UHD 630 24 EU (192 cores) | N/A |
Pentium G6250T | 2/4 | TB | N/A | UHD 630 24 EU (192 cores) | N/A |
Pentium G6220 | 2/4 | TB | N/A | UHD 630 24 EU (192 cores) | N/A |
Celeron G5930 | 2/4 | TB | N/A | UHD 610 12 CE (96 cores) | N/A |
Celeron G5930T | 2/2 | TB | N/A | UHD 610 12 CE (96 cores) | N/A |
Celeron G5950 | 2/2 | TB | N/A | UHD 610 12 CE (96 cores) | N/A |
Further details will be announced at a later date.
Source : WCCFTECH
Related Tags:
intel 11th gen rocket lake release date, intel 11th gen release date, intel rocket lake, intel 12th gen, intel rocket lake release date, intel alder lake, z590, intel rocket lake vs ryzen 5000